Online analyzer for measuring silicate/silica SiO2.
The SYCON SiO2 is an analyzer for monitoring silicate in the ppm range.
A set of indicators A, B and C is required for measurement in the low range (LR: 0.02-10 mg/l).
For higher concentrations (HR: 10-150 mg/l) a set of indicators B and C is required.
The special features of the SYCON SiO2 analyzer include
The following functions are reliably displayed by the SYCON Silicate analyzer:
| Parameters | Value / Range |
| Power supply | 110 / 230 V at 47 … 440 Hz |
| Power consumption | 25 VA (in operation) |
| Protection class | IP 43 |
| Ambient temperature | 5 … 45 °C |
| Sample water temperature | 5 … 45 °C |
| Air humidity | 20 … 90 % RH non-condensing |
| Parameters | Value / Range |
| installation | Wall mounting in closed rooms |
| Dimensions | 490 x 600 x 260 mm |
| Weight | 9.2 kg |
| Relay outputs | 4 relays 250 VAC / VDC 4 A Floating outputs NC/NO
|
| Signal inputs | Floating contact inputs
Entrance 1:
Entrance 2:
|
| Current interface | 0/4 .. 20 mA Measured value or status output |
| Modbus RTU | RS485 for output of measured value, device status and parameterization |
| Inlet / outlet connection | Hose 6 mm outer diameter |
| Parameters | Value / Range | |||||||||||||||||||||
| Measuring principle | Photometric | |||||||||||||||||||||
| Measuring range |
|
|||||||||||||||||||||
| Shelf life Reagent | 24 months | |||||||||||||||||||||
| Water consumption | The water consumption varies depending on the inlet pressure and rinsing time. | |||||||||||||||||||||
| Inlet water pressure | If the inlet pressure exceeds 2 bar, a pressure reducer/throttle must be used. | |||||||||||||||||||||
| Water sample | clear, colorless, free of solids, without gas bubbles
|
The SYCON SiO2 enables the monitoring of a measuring range.
The measuring range depends on the Reagent used.
Measuring ranges for SiO2:
| Reagent | Item number | Measuring range |
|---|---|---|
| Silicate-A | 32-010101 | LR (ABC): 0.02 to 10 HR (BC): 10 to 150 |
| Silicate-B | 32-010102 | |
| Silicate-C | 32-010103 |
A set of indicators A, B and C is required for measurement in the low range (LR: 0.02-10 mg/l).
For higher concentrations (HR: 10-150 mg/l) a set of indicators B and C is required.
The indicators are also available in a value pack.
These include LR:
| Reagent | Quantity | Item number |
|---|---|---|
| Silicate-A | 2 | 32-010100 |
| Silicate-B | 1 | |
| Silicate-C | 1 |
HR:
| Reagent | Quantity | Item number |
|---|---|---|
| Silicate-B | 2 | 32-010110 |
| Silicate-C | 2 |
The content of the indicator container is sufficient for approx. 1000 analyses.
| Weight | 0,0000 kg |
|---|---|
| Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
| Manual | English, German |